| MBBO Div 2 | P | W | D | L | F | A | GD | Pts |
| Witney 1 | 14 | 11 | 2 | 1 | 61 | 20 | 41 | 35 |
| Amersham & Chalfont 2 | 14 | 9 | 1 | 4 | 36 | 22 | 14 | 28 |
| Abingdon 1 | 14 | 8 | 1 | 5 | 34 | 26 | 8 | 25 |
| West Hampstead 3 | 13 | 7 | 3 | 3 | 43 | 30 | 13 | 24 |
| Eastcote Simbas | 13 | 7 | 1 | 5 | 43 | 37 | 6 | 22 |
| Oxford Hawks 3 | 14 | 6 | 2 | 6 | 27 | 25 | 2 | 20 |
| British Airways 2 | 13 | 6 | 0 | 7 | 29 | 27 | 2 | 15 |
| Rover Oxford 3 | 14 | 3 | 3 | 8 | 24 | 45 | -21 | 12 |
| Phoenix & Ranelagh 1 | 14 | 3 | 2 | 9 | 30 | 49 | -19 | 11 |
| Bicester 1 | 13 | 3 | 1 | 9 | 25 | 33 | -8 | 10 |
| Staines 3 | 12 | 3 | 0 | 9 | 19 | 57 | -38 | 9 |
| MBBO Div 5 | P | W | D | L | F | A | GD | Pts |
| Witney 2 | 15 | 12 | 3 | 0 | 58 | 16 | 42 | 39 |
| Wycombe 4 | 15 | 10 | 4 | 1 | 66 | 24 | 42 | 34 |
| Sonning 4 | 15 | 9 | 5 | 1 | 61 | 23 | 38 | 32 |
| Banbury 3 | 15 | 7 | 1 | 7 | 43 | 43 | 0 | 22 |
| Staines 4 | 13 | 6 | 2 | 5 | 41 | 29 | 12 | 20 |
| West Hampstead 5 | 13 | 6 | 2 | 5 | 25 | 31 | -6 | 20 |
| Aylesbury 3 | 15 | 4 | 3 | 8 | 30 | 47 | -17 | 15 |
| Ramgarhia 2 | 13 | 5 | 0 | 8 | 30 | 47 | -17 | 15 |
| Bicester 2 | 12 | 3 | 3 | 6 | 26 | 37 | -11 | 12 |
| Slough 3 | 13 | 3 | 2 | 8 | 20 | 39 | -19 | 11 |
| Wallingford 3 | 14 | 2 | 2 | 10 | 18 | 45 | -27 | 8 |
| Mill Hill 2 | 13 | 2 | 1 | 10 | 23 | 60 | -37 | 4 |
| MBBO Div 8 | P | W | D | L | F | A | GD | Pts |
| Witney 3 | 12 | 10 | 1 | 1 | 43 | 9 | 34 | 31 |
| Wycombe 5 | 13 | 9 | 3 | 1 | 38 | 14 | 24 | 30 |
| OMT 3 | 13 | 8 | 0 | 5 | 39 | 25 | 14 | 24 |
| Tring 3 | 13 | 6 | 2 | 5 | 34 | 25 | 9 | 20 |
| Wallingford 4 | 13 | 6 | 2 | 5 | 33 | 28 | 5 | 20 |
| Bracknell 3 | 14 | 6 | 1 | 7 | 36 | 31 | 5 | 19 |
| Reading University 1 | 14 | 9 | 0 | 5 | 54 | 33 | 21 | 18 |
| Aylesbury 4 | 13 | 4 | 2 | 7 | 20 | 38 | -18 | 14 |
| Windsor 2 | 14 | 3 | 2 | 9 | 20 | 48 | -28 | 11 |
| Bicester 3 | 13 | 2 | 2 | 9 | 20 | 40 | -20 | 8 |
| Ramgarhia 3 | 14 | 2 | 1 | 11 | 17 | 63 | -46 | 1 |
| MBBO Div 10 (W) | P | W | D | L | F | A | GD | Pts |
| Wokingham 3 | 13 | 11 | 1 | 1 | 63 | 8 | 55 | 34 |
| Witney 4 (Wayfarers) | 14 | 9 | 2 | 3 | 41 | 24 | 17 | 29 |
| City of Oxford 4 | 13 | 9 | 1 | 3 | 44 | 15 | 29 | 28 |
| Wallingford 5 | 14 | 8 | 1 | 5 | 43 | 24 | 19 | 25 |
| Bicester 4 | 11 | 7 | 2 | 2 | 27 | 18 | 9 | 23 |
| Banbury 4 | 12 | 7 | 1 | 4 | 47 | 33 | 14 | 22 |
| Sonning 6 | 13 | 7 | 1 | 5 | 32 | 28 | 4 | 22 |
| Witney 5 (Badgers) | 12 | 3 | 1 | 8 | 24 | 45 | -21 | 10 |
| Newbury & Thatcham 4 | 12 | 2 | 2 | 8 | 18 | 47 | -29 | 8 |
| Henley 5 | 13 | 1 | 0 | 12 | 17 | 46 | -29 | 3 |
| Rover Oxford Academy | 13 | 0 | 0 | 13 | 8 | 80 | -72 | 0 |
| City of Oxford 5 | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 6 |
Comments