Captain: James Bartrip
Contact details: mens-4th-xi-captain@mail.witneyhockey.org.uk
League: MBBO Open League - Division 8
If for any reason you cannot get in touch with a club official please contact Richard Young by email or phone 01993 200110
Updated 25-02-12
Fixtures 2011-12
| Men | 4th XI | ||
| Date | Opposition | Venue | Start |
| 04/09/2011 | Club Day | WGS | 2-00 pm |
| 10/09/2011 | Stroud | A | 2-00 pm |
| 17/09/2011 | |||
| 24/09/2011 | Cirencester | A | |
| 01/10/2011 | Harrow 2 | A | |
| 08/10/2011 | Maindenhead Boyne Hill | H | 2-00 pm |
| 15/10/2011 | Reading University | A | |
| 22/10/2011 | Wokingham 3 | H | 2-00 pm |
| 29/10/2011 | Aylesbury | H | 12-30 pm |
| 05/11/2011 | South Bucks 3 | A | |
| 12/11/2011 | OMT 4 | H | 2-00 ATP |
| 19/11/2011 | Sonning 5 | A | |
| 26/11/2011 | Tring 3 | H | 2-00 ATP |
| 03/12/2011 | Milton Keynes Samuria | A | |
| 10/12/2011 | Ramgarhia 3 | H | 2-00 pm |
| 17/12/2011 | Club Day | 2-00pm | |
| 24/12/2011 | Christmas Break | ||
| 31/12/2011 | Christmas Break | ||
| 07/01/2012 | Club Day | 2-00pm | |
| 14/01/2012 | Harrow 2 | H | 2-00pm |
| 21/01/2012 | Maindenhead Boyne Hill | A | |
| 28/01/2012 | Reading University | H | 2-00 pm |
| 04/02/2012 | Wokingham 3 | A | 10-30am |
| 11/02/2012 | |||
| 18/02/2012 | South Bucks 3 | H | 2-00 ATP |
| 25/02/2012 | OMT 4 | A | |
| 03/03/2012 | Sonning 5 | H | 2-00 ATP |
| 10/03/2012 | Tring 3 | A | |
| 17/03/2012 | Milton Keynes Samuria | H | 2-00 ATP |
| 24/03/2012 | Ramgarhia 3 | A | |
| 31/03/2012 | Aylesbury 4 | A | |
| 07/04/2012 | |||
| 14/04/2012 | |||
| 21/04/2012 |